Alex Salvini looked back on top form and was destined to pick up maximum points in Greece before a crash on Sunday forced him to retire.
Subsequent x-rays showed the current champion had in fact broken his collarbone, although it is unclear just how much racing, if any, he will miss as a result.
Salvini was running well on Sunday after finishing day one in third place.
Subsequent x-rays showed the current champion had in fact broken his collarbone, although it is unclear just how much racing, if any, he will miss as a result.
Salvini was running well on Sunday after finishing day one in third place.
Teammate Alessandro Battig faired much better on his CRF250R, collected a fine fifth on Saturday before going one better on Sunday, finishing fourth.
Alex Salvini
"It was another race in the name of bad luck, which this year it seems, doesn't to want to end. My weekend had started in the best way, especially on Sunday, when I was in first position to the beginning of the penultimate stage. I faced the ultimate test, with the aim to further increase my lead on Meo, to face the final extreme test with a little more calm. Unfortunately I fell hurting my right collarbone and so was forced to retire. I'm sorry because I had just recovered from injury to the hand and could do well. Unfortunately it went like this. I will try to recover from this injury and to introduce me to the next GP in the best conditions."
Alessandro Battig
"Sunday went well and I finished fourth, after a fifth place on Saturday. I got a little bad in ninth place, but now the second special I brought forward in the standings and I held my position until the end. I'm Happy, because I almost always have a good special, always remaining constantly in the top three. This result was also important for the continuity, I finally found what I needed."
Tullio Pellegrinelli
"Today could be a great day because Salvini, having recovered from his hand injury, had arrived in the form that we expected. Here in Greece has been shown to have regained pace and speed that he had last year. On Sunday he was battling for the victory for the whole day with Meo and after the third place on Saturday had arrived at the end of race two with two seconds ahead. Unfortunately he approached a corner too fast, he has tried to maintain control of the bike, but could not and so fell forward on the right side. He also damaged the bike and could not leave to finish the day by limiting the damage. Pity, because the league had gone uphill for us, and now with this misfortune becomes a mirage. Hopefully you have not done too badly. Battig has finally been concrete, finishing fifth and fourth in the EJ. I think it's a positive result, a major confidence booster. Battig is growing and also understanding what may well be his potential."
Event results - Round 3- Race 1
1 | Pierre Alexandre Renet | 1:12:59.47 | FRA | HUSQVARNA | Bel-Ray Husqvarna Factory Racing Team |
2 | Antoine Meo | 1:13:01.51 | FRA | KTM | KTM Enduro Factory Racing |
3 | Alex Salvini | 1:13:15.64 | ITA | HONDA | Jolly Racing - Red Moto |
4 | Johnny Aubert | 1:13:19.31 | FRA | BETA | Beta Factory Team |
5 | Oriol Mena | 1:14:41.33 | ESP | BETA | Beta Factory Team |
6 | Lorenzo Santolino | 1:15:16.22 | SPA | SHERCO | Sherco CH Racing |
7 | Romain Dumontier | 1:16:21.81 | FRA | YAMAHA | Yamaha Supported Team |
8 | Mirko Gritti | 1:16:37.89 | ITA | KTM | Marquis Motorace |
9 | Jamie Lewis | 1:16:58.89 | GBR | HUSQVARNA | MPS Husqvarna Racing UK |
10 | Jonathan Barragan | 1:20:23.12 | GBR | HUSQVARNA | RSMoto Team Husqvarna Italia |
Event results - Round 3- Race 2
1 | Antoine Meo | 1:13:20.49 | FRA | KTM | KTM Enduro Factory Racing |
2 | Pierre Alexandre Renet | 1:13:39.62 | FRA | HUSQVARNA | Bel-Ray Husqvarna Factory Racing Team |
3 | Johnny Aubert | 1:13:58.34 | FRA | BETA | Beta Factory Team |
4 | Jonathan Barragan | 1:15:28.04 | GBR | HUSQVARNA | RSMoto Team Husqvarna Italia |
5 | Oriol Mena | 1:15:39.51 | ESP | BETA | Beta Factory Team |
6 | Lorenzo Santolino | 1:16:27.75 | SPA | SHERCO | Sherco CH Racing |
7 | Manuel Monni | 1:16:30.72 | ITA | HUSQVARNA | RSMoto Team Husqvarna Italia |
8 | Mirko Gritti | 1:16:49.12 | ITA | KTM | Marquis Motorace |
9 | Jamie Lewis | 1:16:58.36 | GBR | HUSQVARNA | MPS Husqvarna Racing UK |
10 | Romain Dumontier | 1:18:36.81 | FRA | YAMAHA | Yamaha Supported Team |
Championship standings
1 | Antoine Meo | 114 pts | FRA | KTM | KTM Enduro Factory Racing |
2 | Pierre Alexandre Renet | 106 pts | FRA | HUSQVARNA | Bel-Ray Husqvarna Factory Racing Team |
3 | Johnny Aubert | 86 pts | FRA | BETA | Beta Factory Team |
4 | Alex Salvini | 66 pts | ITA | HONDA | Jolly Racing - Red Moto |
5 | Oriol Mena | 63 pts | ESP | BETA | Beta Factory Team |
6 | Lorenzo Santolino | 62 pts | SPA | SHERCO | Sherco CH Racing |
7 | Jonathan Barragan | 56 pts | GBR | HUSQVARNA | RSMoto Team Husqvarna Italia |
8 | Jamie Lewis | 42 pts | GBR | HUSQVARNA | MPS Husqvarna Racing UK |
9 | Mirko Gritti | 36 pts | ITA | KTM | Marquis Motorace |
10 | Manuel Monni | 34 pts | ITA | HUSQVARNA | RSMoto Team Husqvarna Italia |
11 | Romain Dumontier | 21 pts | FRA | YAMAHA | Yamaha Supported Team |
12 | Goncalo Reis | 21 pts | POR | KTM | KTM Enduro Supported Team Farioli |
13 | Romain Boucardey | 13 pts | FRA | TM | TM Factory Team |
14 | Victor Guerrero | 8 pts | ESP | KTM | KTM Enduro Supported Team Farioli |
15 | Robin Nijkamp | 5 pts | NDL | KTM | KTM Enduro Supported Team Farioli |
16 | Xavier De Soultrait | 3 pts | FRA | YAMAHA | Yamaha Supported Team |
Nessun commento:
Posta un commento